Martin Kayongo-Mutumba
Martin Kayongo-Mutumba (yavutse yitwa Martin Mutumba, ku ya 15 Kamena 1985) yahoze ari umukinnyi ukina umupira w'amaguru w'abigize umwuga wakinaga nk'umukinnyi wo hagati mu kibuga . Yibukwa cyane kumwanya muri AIK, aho yatsindiye Allsvenskan na Svenska Cupen muri 2009 . Yavukiye muri Suwede ku babyeyi bakomoka muri Uganda, yahagarariye amakipe yo muri Suwede baterengeje imyaka 17 na 19 mbere yo gukinira umukino mpuzamahanga wa mbere muri Uganda muri 2012.
Umwuga
hinduraUmwuga wo hambere
hinduraMu 2004 AIK yifuzaga ko Mutumba yakina na FC Café Opera, ikipe yakoraga nk'ikipe ntoya ya AIK. [1] Kubwamahirwe macye, Mutumba yavunitse ukuguru mu marushanwa yo mu rugo yakinnye na bagenzi be mbere yuko shampiyona itangira kandi ntabwo yigeze ashobora gukina umukino uwo ari wo wose wa Café Opera. [2] Yavuze ko yatakaje imbaraga zogukina umupira w'amaguru , Urukiko rw'ubucamanza rw'amuhaye amahirwe ya kabiri ahitamo gukomeza umupira. [3]
Rah Ahan
hinduraUbuzima bwite
hinduraIgihe yabanje gusinyana na AIK, akiri ingimbi, ise yaretse akazi maze Mutumba ukiri muto aha umuryango amafaranga yinjiza . Iyo kipe yamuretse aragenda, umuryango wahise wisanga m'ubibazo by'ubukungu. [3]
Imibare yumwuga
hinduraikipe
hinduraikipe | igihe | irushanwa | ibikombe | iburayi | igiteranyo | |||||
---|---|---|---|---|---|---|---|---|---|---|
icyiciro | porogaramu | Ibitego | porogaramu | Ibitego | porogaramu | Ibitego | porogaramu | ibitego | ||
AIK | 2002 | Allsvenskan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2003 | Allsvenskan | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
igiteranyo | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
FC Café Opera (loan) | 2004 | Superettan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Inter | 2005 | Veikkausliiga | 16 | 2 | 0 | 0 | 0 | 0 | 16 | 2 |
2006 | Veikkausliiga | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | |
2007 | Veikkausliiga | 25 | 4 | 0 | 0 | 0 | 0 | 25 | 4 | |
igiteranyo | 58 | 7 | 0 | 0 | 0 | 0 | 58 | 7 | ||
Väsby United | 2008 | Superettan | 29 | 4 | 0 | 0 | 0 | 0 | 29 | 4 |
AIK | 2009 | Allsvenskan | 24 | 3 | 5 | 1 | 0 | 0 | 29 | 4 |
2010 | Allsvenskan | 13 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | |
Total | 37 | 7 | 6 | 1 | 0 | 0 | 43 | 4 | ||
Videoton FC | 2010–11 | Nemzeti Bajnokság I | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
AIK | 2011 | Allsvenskan | 28 | 3 | 1 | 0 | 0 | 0 | 29 | 3 |
2012 | Allsvenskan | 25 | 2 | 1 | 0 | 9 | 0 | 35 | 2 | |
Total | 53 | 5 | 2 | 0 | 9 | 0 | 64 | 5 | ||
Çaykur Rizespor | 2014–15 | icyiciro gikuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rah Ahan | 2014–15 | icyiciro | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
Brommapojkarna | 2015 | Superettan | 11 | 0 | 0 | 0 | 11 | 0 | ||
Örgryte IS | 2016 | Superettan | 7 | 2 | 1 | 0 | 0 | 0 | 8 | 2 |
2017 | Superettan | 15 | 2 | 0 | 0 | 0 | 0 | 15 | 2 | |
igiteranyo | 22 | 4 | 1 | 0 | 0 | 0 | 23 | 4 | ||
Syrianska | 2018 | icyiciro cya1 Norra | 17 | 3 | 0 | 0 | 0 | 0 | 17 | 3 |
igiteranyo cyose | 247 | 27 | 9 | 1 | 9 | 0 | 266 | 28 |
Mpuzamahanga
hinduraIkipe y'igihugu | Umwaka | Porogaramu | Intego |
---|---|---|---|
Uganda | 2012 | 2 | 0 |
2013 | 4 | 0 | |
2014 | 1 | 0 | |
Igiteranyo | 7 | 0 |
Icyubahiro
hinduraReba
hindura- ↑ "AIK FOTBOLL: AIK Fotboll och Väsby United fördjupar samarbete". Privataaffarer.se. 24 November 2006. Archived from the original on 18 July 2011. Retrieved 25 November 2008.
- ↑ Mutumba: "Jag trodde aldrig jag skulle spela igen"
- ↑ 3.0 3.1 Johan Flinck (16 April 2009). "Jag blev en fel människa". Aftonbladet.se. Cite error: Invalid
<ref>
tag; name "Jag blev en fel människa" defined multiple times with different content - ↑ Strack-Zimmermann, Benjamin. "Martin Kayongo-Mutumba (Player)". www.national-football-teams.com (in Icyongereza). Retrieved 2022-10-19.